PET双轴拉伸拉吹机工程规格表
    单位 PN-C1000 PN-C3000 PN-CS2000 PN-CSS3000 PN-CS4000 PN-CSS6000
molding Clamping force kg 20000 48000 16000 16000 48000 48000
Clamping stroke mm 160 160 130 110 140 140
Streching stroke mm 350 350 320 240 320 240
Bottom stroke mm 80 50 80 80 50 50
Cavity Pitch mm 152.4 152.4 114.3 76.2 114.3 76.2
Number of cavities   1 3 2 3 4 6
CONTAINER Max.container volume ltr 3 3 1.5 0.6 1.5 0.6
Neck diameter range mm 18-45 18-38 18-38 28 18-30 18-30
Max.container diameter mm 130 130 105 68 90 68
Max.container Height mm 350 350 320 240 320 240
Carriage unit pcs 29 54 38 57 72 108
THEORETICAL OUTPUT bph  700 3000 2000 3000 4000 6000
ELECTRICAL

SYSTEM

Total power KW 37 80 35 35 69 53
Heating power KW 34 75 32 32 64 48
Max.heating power KW 46 100  44 44 88  72
AIR SYSTEM Operating pressure kg/c㎡ 7 7 7 7 7 7
Air consuming ltr/min 1800 2000 1400 1800 2000 2000
Blowing pressure kg/c㎡ 35 35 35 35 35 35
Air Consuming ltr/min 2100  7600 2600 2400 5700 4900
CHILED WATER Operating pressure kg/c㎡ 5-6 2-4 5-6 5-6  5-6 5-6
Temperature 10-12 5-30 10-12 10-12  10-12 10-12
Consuming kcal/hr 5400 22682 5400 5400  7600 7600
Flow rate ltr/min 30 220 30 30  45 45
COOLING WATER Operating pressure kg/c㎡ 5-6 2-4 5-6 5-6 5-6  5-6
Temperature 25 25 25 25 25 25
Consuming kcal/hr 30000 234000 30000 30000 45000 45000
Flow rate ltr/min 100 780 100 100 150 150
MACHINE Size(LxWxH) mm 2400*2150*2500 2600*2150*2500 2400*2150*2500 2400*2150*2500 4000*2150*2500 4000*2150*2500
Weight kg 2500 6500 2500 2300 6500 6500

*All data standard indication for 0.6L bottle.Output depends upon bottle shape and preform quality.Specifications are subject to change without notice.